L-tryptophan
Product Property
White to pale yellow crystalline or crystalline powder.
Usage
1. The food industry is mainly used for food and nutrition supplements.
2. USP grade L-threonine used in the preparation of compound amino acid transfusion and amino acid preparations.
Specification Sheet
| Items | Index |
| Molecular formula | C11H12N2O2 |
| CAS NO. | 73-22-3 |
| Specific rotation | -31.0 |
| PH | 6.2 |
| Loss on drying,w% | 0.13 |
| Residue on ignition,w% | 0.04 |
| Chloride(CI),w% | <0.05 |
| Sulfate(S04),w% | <0.03 |
| Iron(Fe),ppm | <30 |
| Heavy metals(Pb),ppm | <15 |
| Related compounds,ppm | <10 |
| Assay(on dried basis),w% | 99.8 |
| Packaging | Net 25kgs/package |
| Shelf life & Storage | 2 years when well-closed packages stored in shaded, cool,dry,clean and ventilated places on pallets;prohibited to be placed together with poisonous or hamful substances. Open and use. |
Send your message to us:
Write your message here and send it to us









