L-Lysine HCL
Product Property
White powder,slightly special taste.
Usage
Mainly used in food, medicine, feed.
Specification Sheet
| Items | Index |
| Molecular formula | C6H15ClN2O2 |
| CAS NO. | 657-27-2 |
| ldentification | Infrared Absorption |
| Specific rotation,{α}D20 | +20.8 |
| Loss on drying,w% | 0.13 |
| Residue on ignition,w% | 0.01 |
| Iron,ppm | <30 |
| Heavy metals,ppm | <15 |
| Chloride(CI),w% | 19.2 |
| Assay(on dried basis),w% | 99.7 |
| Package | Net 25kgs/package |
| Storage | 2 years when well-closed packages stored in shaded, cool,dry,clean and ventilated places on pallets;prohibited to be placed together with poisonous or hamful substances.Open and use. |
Send your message to us:
Write your message here and send it to us









